<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyper-Localising Twitter: Going Beyond Event Hashtags</title>
	<atom:link href="http://uniquefrequency.com/2009/06/30/hyper-localising-twitter-going-beyond-event-hashtags/feed/" rel="self" type="application/rss+xml" />
	<link>http://uniquefrequency.com/2009/06/30/hyper-localising-twitter-going-beyond-event-hashtags/</link>
	<description>Social Media &#38; Digital Marketing in Singapore</description>
	<lastBuildDate>Sun, 14 Mar 2010 08:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://uniquefrequency.com/2009/06/30/hyper-localising-twitter-going-beyond-event-hashtags/comment-page-1/#comment-2998</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://uniquefrequency.com/?p=888#comment-2998</guid>
		<description>@Daryl: Sorry, my bad. CDCs are based on GRCs and SMCs. So the boundaries is still ever fluid (especially when election is round the corner). A easier way now, IMO, is to base on the old district numbers. The first two numbers of a postal code is the district number. Through this, we may be able to divide the island up in all four directions.  All we have to do is to generate a more accurate map and find out the roads to demarcate the boundaries.(gothere.sg may be of help since their postal codes geo-tagging is more accurate than Google)</description>
		<content:encoded><![CDATA[<p>@Daryl: Sorry, my bad. CDCs are based on GRCs and SMCs. So the boundaries is still ever fluid (especially when election is round the corner). A easier way now, IMO, is to base on the old district numbers. The first two numbers of a postal code is the district number. Through this, we may be able to divide the island up in all four directions.  All we have to do is to generate a more accurate map and find out the roads to demarcate the boundaries.(gothere.sg may be of help since their postal codes geo-tagging is more accurate than Google)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Tay</title>
		<link>http://uniquefrequency.com/2009/06/30/hyper-localising-twitter-going-beyond-event-hashtags/comment-page-1/#comment-2995</link>
		<dc:creator>Daryl Tay</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://uniquefrequency.com/?p=888#comment-2995</guid>
		<description>@Robert: Yes, thought Kingston is a little more straightforward than Singapore... I think it&#039;s because their population isn&#039;t quite as dense so they don&#039;t have to break up the physical landmarks quite as much. I guess CDCs can work, but I don&#039;t know how widespread the knowledge is. For eg I don&#039;t know what my CDC is, though I would roughly classify myself to be in the West...</description>
		<content:encoded><![CDATA[<p>@Robert: Yes, thought Kingston is a little more straightforward than Singapore&#8230; I think it&#8217;s because their population isn&#8217;t quite as dense so they don&#8217;t have to break up the physical landmarks quite as much. I guess CDCs can work, but I don&#8217;t know how widespread the knowledge is. For eg I don&#8217;t know what my CDC is, though I would roughly classify myself to be in the West&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://uniquefrequency.com/2009/06/30/hyper-localising-twitter-going-beyond-event-hashtags/comment-page-1/#comment-2994</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://uniquefrequency.com/?p=888#comment-2994</guid>
		<description>@Daryl: I wish it would be easy to be general and intuitive as well. However, from the original post you have linked, the author is recommending demarcations along postal codes. &lt;a href=&quot;http://en.wikipedia.org/wiki/Singapore_Post&quot; rel=&quot;nofollow&quot;&gt;Singapore&#039;s postal code system&lt;/a&gt; is similar. But I suspect that the CDC&#039;s areas of responsibilities are divided in similar way too. Most citizens will know which CDC they are under. I do not have interactions with the organisation, but I know I am under Central CDC. We get occasional newsletter from CDC. All we have to do is to promote the grouping, so that others will know where is what #hashtag.</description>
		<content:encoded><![CDATA[<p>@Daryl: I wish it would be easy to be general and intuitive as well. However, from the original post you have linked, the author is recommending demarcations along postal codes. <a href="http://en.wikipedia.org/wiki/Singapore_Post" rel="nofollow">Singapore&#8217;s postal code system</a> is similar. But I suspect that the CDC&#8217;s areas of responsibilities are divided in similar way too. Most citizens will know which CDC they are under. I do not have interactions with the organisation, but I know I am under Central CDC. We get occasional newsletter from CDC. All we have to do is to promote the grouping, so that others will know where is what #hashtag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Tay</title>
		<link>http://uniquefrequency.com/2009/06/30/hyper-localising-twitter-going-beyond-event-hashtags/comment-page-1/#comment-2993</link>
		<dc:creator>Daryl Tay</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://uniquefrequency.com/?p=888#comment-2993</guid>
		<description>@Coleman: I feel like #hollandv or #plazasing is too specific for my liking... for example if I&#039;m heading down to the Orchard area today and want a quick scan for what people are saying, maybe food offers, sales, free events etc, it&#039;s too much trouble to search for #wisma, #taka, #heeren, #lido, #cineleisure, etcetc.

@Robert: CDC groupings may work, assuming that most of the population knows how such groupings work as well? The idea is it has to be general and intuitive enough for common use.</description>
		<content:encoded><![CDATA[<p>@Coleman: I feel like #hollandv or #plazasing is too specific for my liking&#8230; for example if I&#8217;m heading down to the Orchard area today and want a quick scan for what people are saying, maybe food offers, sales, free events etc, it&#8217;s too much trouble to search for #wisma, #taka, #heeren, #lido, #cineleisure, etcetc.</p>
<p>@Robert: CDC groupings may work, assuming that most of the population knows how such groupings work as well? The idea is it has to be general and intuitive enough for common use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://uniquefrequency.com/2009/06/30/hyper-localising-twitter-going-beyond-event-hashtags/comment-page-1/#comment-2991</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://uniquefrequency.com/?p=888#comment-2991</guid>
		<description>
sorry about the html tag...</description>
		<content:encoded><![CDATA[<p>sorry about the html tag&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://uniquefrequency.com/2009/06/30/hyper-localising-twitter-going-beyond-event-hashtags/comment-page-1/#comment-2990</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://uniquefrequency.com/?p=888#comment-2990</guid>
		<description>i agree with @coleman. However, I am sure most people will now about the CDCs and how Singapore is divided up so each CDC can provide their services to the citizens. 
[img src=&quot;http://www.cdc.org.sg/MungoBlobs/51%5C273%5Ccdc_03,0.jpg&quot; /&gt;
perhaps we can use this as a guide?

Image from &lt;a href=&quot;http://www.cdc.org.sg&quot; rel=&quot;nofollow&quot;&gt;CDC website&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i agree with @coleman. However, I am sure most people will now about the CDCs and how Singapore is divided up so each CDC can provide their services to the citizens.<br />
[img src=&#8221;http://www.cdc.org.sg/MungoBlobs/51%5C273%5Ccdc_03,0.jpg&#8221; /&gt;<br />
perhaps we can use this as a guide?</p>
<p>Image from <a href="http://www.cdc.org.sg" rel="nofollow">CDC website</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Timothy</title>
		<link>http://uniquefrequency.com/2009/06/30/hyper-localising-twitter-going-beyond-event-hashtags/comment-page-1/#comment-2989</link>
		<dc:creator>Ian Timothy</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://uniquefrequency.com/?p=888#comment-2989</guid>
		<description>&quot;location-aware iphone twitter app&quot; is a good idea but how would people search?

So say you get people twittering near each other, how do you decide if they are talking about happenings in the same zone?

How will the precise points be aggregated when presenting results?</description>
		<content:encoded><![CDATA[<p>&#8220;location-aware iphone twitter app&#8221; is a good idea but how would people search?</p>
<p>So say you get people twittering near each other, how do you decide if they are talking about happenings in the same zone?</p>
<p>How will the precise points be aggregated when presenting results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coleman</title>
		<link>http://uniquefrequency.com/2009/06/30/hyper-localising-twitter-going-beyond-event-hashtags/comment-page-1/#comment-2988</link>
		<dc:creator>coleman</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://uniquefrequency.com/?p=888#comment-2988</guid>
		<description>While #singapore might be too much, it would be useful if we could do a search by country, meaning that I&#039;ll only get results posted by those in singapore for instance.

The #sgn, #sgw etc won&#039;t work because most of us do not think in terms of north, east, west, etc very often. 

More useful would be #hollandv or #plazasing, except that it&#039;s not so easy to standardize the hashtags.

A location-aware iphone twitter app might help though.</description>
		<content:encoded><![CDATA[<p>While #singapore might be too much, it would be useful if we could do a search by country, meaning that I&#8217;ll only get results posted by those in singapore for instance.</p>
<p>The #sgn, #sgw etc won&#8217;t work because most of us do not think in terms of north, east, west, etc very often. </p>
<p>More useful would be #hollandv or #plazasing, except that it&#8217;s not so easy to standardize the hashtags.</p>
<p>A location-aware iphone twitter app might help though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://uniquefrequency.com/2009/06/30/hyper-localising-twitter-going-beyond-event-hashtags/comment-page-1/#comment-2985</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://uniquefrequency.com/?p=888#comment-2985</guid>
		<description>i think it&#039;s a great idea!</description>
		<content:encoded><![CDATA[<p>i think it&#8217;s a great idea!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
